Kids Ingene package
Original price was: 1.440,00 ر.س.1.224,00 ر.سCurrent price is: 1.224,00 ر.س.
UNLEASH YOUR CHILD HIDDEN POTENTIALS.
Ingene Kids Test will help you to find out what potentials your kid really has. which will enables you to offer him the kind of opportunities that suits her/his capabilities. this will enable your kid to achieve better and excel in the fields she/he deserves to be.
- Description
- Reviews (0)
Description
Through doing this simple noninvasive test for your kid, you will receive a detailed report that will inform you about your kid hidden traits and potentials that of course your kid can’t tell you about and that you can’t see or notice. if you discovered such traits and potentials, for sure you will focus on developing them, which will have a great impact on your children’s’ physical and psychological wellbeing, and on their performance in sports and school. the following are the information that this test will give you about your child:
Diet and metabolism | |
METABOLISM Rate (the way your body burns energy “calories”) | × |
carbohydrate sensitivity | √ |
Fat sensitivity | √ |
Protein utilization | √ |
Body response to polyunsaturated fats | × |
Sodium Sensitivity | × |
Caffaeine metabolism | × |
ANTI Oxidant Needs | × |
Detoxification | × |
Weight management | |
Impact of Omega 3 on Triglyceride levels | × |
Obesity Risk | √ |
Impact of circadian rhythms on WEIGHT LOSS | √ |
Weight loss-regain (Yo-Yo Dieting) | √ |
Fat burning & ADIPONECTIN level | √ |
Feeling Fullness (SATIETY) | √ |
Weight loss response to exercise | √ |
Vitamins | |
Vitamin A | × |
Vitamin B2 | × |
Vitamin B6 | × |
Vitamin B9 (Folate) | × |
Vitamin B12 | × |
Vitamin C | × |
Vitamin D | × |
Vitamin E | |
Minerals | × |
Calcium | × |
Zinc | × |
Selenium | × |
CoQ10 | × |
Iron deficiency | × |
Sport | |
POWER and Strength | √ |
Endurance | √ |
VO2 MAX | √ |
POST-EXERCISE RECOVERY | √ |
WARRIOR GENE | √ |
Hydration | √ |
Bone Strength | √ |
Pain | √ |
Sleep cycle ( When your child should perform the most difficult mental or physical activities for best performance?) | √ |
Muscle fatigue | √ |
Injury Risk | |
Overall Tendon and Ligament Injury Risk | √ |
Hamstring Injury | √ |
Achilles Tendon Injury | √ |
medial collateral ligament injury | √ |
ACL | √ |
Skin Care | |
Wrinkles FORMATION and Collagen Breakdown | × |
Crow’s feet around the eyes | × |
Developing eye laxity | × |
VARICOSE VEIN RISK. | × |
Photo Aging | × |
SKIN Hydration | × |
Oxidative stress OR (antioxidant needs) | × |
Inflammatory response | × |
Detoxification | × |
Reviews
There are no reviews yet.