Ingene Premuim package
Original price was: 14.900,00 EGP.12.650,00 EGPCurrent price is: 12.650,00 EGP.
This is the all-in-one integrated kit for analyzing all genetics covered in all other packages. Therefore, the Premium Kit is inclusive of the Hair and Beauty kit, the Nutrition and Diet kit, as well as the Sports and Fitness Kit. This all-in-one option helps compile a comprehensive report on your body’s specific needs with a much lower cost than doing other packages separately. with the ultimate goal of helping you lead a better and healthier lifestyle.
- Description
- Reviews (0)
Description
Ingene Premium is an all-in-one integrated kit for analyzing all genetic profile covered by our labs, test will help you to radically improve your health through changing your life style according to tens of information and recomendations provided by our report, such as:
Diet and Metabolism |
|
Metabolism Rate (the way your body burns energy “calories”) | √ |
carbohydrate sensitivity | √ |
Fat sensitivity | √ |
Protein utilization | √ |
Body response to polyunsaturated fats | √ |
Sodium Sensitivity | √ |
Caffeine metabolism | √ |
Anti Oxidant Needs | √ |
Detoxification | √ |
Weight Management |
|
Impact of Omega 3 on Triglyceride levels | √ |
Obesity Risk | |
Impact of circadian rhythms on WEIGHT LOSS | √ |
Weight loss-regain (Yo-Yo Dieting) | √ |
Fat burning and Adiponectin level | √ |
Feeling Fullness (SATIETY) | √ |
Weight loss response to exercise | √ |
Vitamins |
|
Vitamin A | √ |
Vitamin B2 | √ |
Vitamin B6 | √ |
Vitamin B9 (Folate) | √ |
Vitamin B12 | √ |
Vitamin C | √ |
Vitamin D | √ |
Vitamin E | √ |
Minerals |
|
Calcium | √ |
Zinc | √ |
Selenium | √ |
CoQ10 | √ |
Iron defeciency | √ |
Sport |
|
POWER and Strength | √ |
Endurance | √ |
VO2 MAX | √ |
POST-EXERCISE RECOVERY | √ |
WARRIOR GENE | √ |
Hydration | √ |
Bone Strength | √ |
Pain | √ |
Sleep cycle ( When you should perform the most difficult mental or physical activities for best performance?) | √ |
Muscle fatigue | √ |
Injury Risk |
|
Overall Tendon and Ligament Injury Risk | √ |
Hamstring Injury | √ |
Achilles Tendon Injury | √ |
medial collateral ligament injury | √ |
ACL | √ |
Skin Care |
|
Wrinkles FORMATION and Collagen Breakdown | √ |
Crow’s feet around the eyes | √ |
Developing eye laxity | √ |
Varicose Viens risk. | √ |
Photo Aging | √ |
skin Hydration | √ |
Reviews
There are no reviews yet.