Ingene Diet
Original price was: 10.500,00 EGP.8.950,00 EGPCurrent price is: 8.950,00 EGP.
Ingene Diet (plus) DNA Test provides insights into the ways your DNA may have an impact on how your body responds to food and nutrients. Discover which foods may be beneficial, what you should potentially avoid for better weight management and to avoid obesity risks, and what might make you feel better.
- Description
- Reviews (0)
Description
Ingene Diet PLUS test will help you to lose weight through a SMARTER way and to reach your desired weight and shape quickly while keeping your health and wellness at the same time. this is achieved through providing a comprehensive report with information about different Parameters that contribute your nutritional needs and your weight management, health and wellness, such as:
Diet and Metabolism |
|
Metabolism Rate (the way your body burns energy “calories”) | √ |
carbohydrate sensitivity | √ |
Fat sensitivity | √ |
Protein utilization | √ |
Body response to polyunsaturated fats | √ |
Sodium Sensitivity | √ |
Caffeine metabolism | √ |
Anti Oxidant Needs | √ |
Detoxification | √ |
Wight Management |
|
Impact of Omega 3 on Triglyceride levels | √ |
Obesity Risk | √ |
Impact of circadian rhythms on WEIGHT LOSS | √ |
Weight loss-regain (Yo-Yo Dieting) | √ |
Fat burning and Adiponectin level | √ |
Feeling Fullness (SATIETY) | √ |
Weight loss response to exercise | √ |
Vitamins |
|
Vitamin A | √ |
Vitamin B2 | √ |
Vitamin B6 | √ |
Vitamin B9 (Folate) | √ |
Vitamin B12 | √ |
Vitamin C | √ |
Vitamin D | √ |
Vitamin E | √ |
Minerals |
|
Calcium | √ |
Zinc | √ |
Selenium | √ |
CoQ10 | √ |
Iron defeciency | √ |
Sport |
|
POWER and Strength | × |
Endurance | × |
VO2 MAX | × |
POST-EXERCISE RECOVERY | × |
WARRIOR GENE | × |
Hydration | × |
Bone Strength | × |
Pain | × |
Sleep cycle ( When you should perform the most difficult mental or physical activities for best performance?) | × |
Muscle fatigue | × |
Injury Risk |
|
Overall Tendon and Ligament Injury Risk | × |
Hamstring Injury | × |
Achilles Tendon Injury | × |
medial collateral ligament injury | × |
ACL | × |
Skin Care |
|
Wrinkles FORMATION and Collagen Breakdown | × |
Crow’s feet around the eyes | × |
Developing eye laxity | × |
Varicose Veins risk. | × |
Photo Aging | × |
skin Hydration | × |
Reviews
There are no reviews yet.